Wickford Yacht Club

Wednesday Night Racing - 2007
Race 9

Information is provisional and subject to modification
Regatta results saved: Wednesday, August 29, 2007 8:01:03 PM EDT


( Entries=29) Class 1 (spinnaker) | Class 2 (spinnaker) | Class 3 (cruising) | Ensign

Division: Class 1 (spinnaker) (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   50832   Renegade   Demos, Bill   75    19:17:32.0   00:07:00.0   01:05:32.0   00:00:00.0  1.0
2   41469   White Heat   Stone, Daniel   74    19:17:50.0   00:06:54.4   01:05:55.6   00:00:23.6  2.0
3   144   Big Taz   Wood, Steve   111    19:23:06.0   00:10:21.6   01:07:44.4   00:02:12.4  3.0
4   32815   Rogue   St. Coeur, Jon   96    19:22:48.0   00:08:57.6   01:08:50.4   00:03:18.4  4.0
5   51915   Crocodile   Dawson, Bruce   81    19:21:38.0   00:07:33.6   01:09:04.4   00:03:32.4  5.0
6   93082   Riptide   Fletcher, Gordon   57    19:20:38.0   00:05:19.2   01:10:18.8   00:04:46.8  6.0
7   300   Kima   Weiderman, Nelson   93    19:24:01.0   00:08:40.8   01:10:20.2   00:04:48.2  7.0
8   50143   Power Play   Deweese, Scott   93    19:26:55.0   00:08:40.8   01:13:14.2   00:07:42.2  8.0

Notes
(1)Start Date/Time = Wednesday, August 22, 2007 18:05:00.0, Length (nm) = 5.60

Division: Class 2 (spinnaker) (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   5366   Rabbit   Dyer, Dan   183    19:24:19.0   00:16:28.2   00:57:50.8   00:00:00.0  1.0
2   32657   Shadow Fox   McCrory, Steve   165    19:26:55.0   00:14:51.0   01:02:04.0   00:04:13.2  2.0
3   12075   Rondina   McAleer, Jan   186    19:29:52.0   00:16:44.4   01:03:07.6   00:05:16.8  3.0
4   544   Traffic   McClatchy, Andrew   110    19:23:08.0   00:09:54.0   01:03:14.0   00:05:23.2  4.0
5   32740   Esprit   Campbell, Bruce   174    19:32:35.0   00:15:39.6   01:06:55.4   00:09:04.6  5.0
6   11   Whalayed   Whaley, John   179    19:35:29.0   00:16:06.6   01:09:22.4   00:11:31.6  6.0
7   42513   Alchemist   Nannig, Bud   140    19:33:44.0   00:12:36.0   01:11:08.0   00:13:17.2  7.0
DNC   GC 1   Pamigar   Varga, George   198    No Time   00:17:49.2   No Time   No Time  DNC 9.0

Notes
(1)Start Date/Time = Wednesday, August 22, 2007 18:10:00.0, Length (nm) = 5.40

Division: Class 3 (cruising) (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   22012   Lorax   Lipa, Melissa   160    19:01:44.0   00:09:04.0   00:37:40.0   00:00:00.0  1.0
2   476   Papa   Brown, Win   213    19:06:59.0   00:12:04.2   00:39:54.8   00:02:14.8  2.0
3   7   King Haakon   Duva, Anthony   183    19:07:18.0   00:10:22.2   00:41:55.8   00:04:15.8  3.0
4   42109   Rascal   Pickering, Donald   220    19:10:29.0   00:12:28.0   00:43:01.0   00:05:21.0  4.0
5   1139   Mox Nix   Kresinski, Hans   241    19:13:30.0   00:13:39.4   00:44:50.6   00:07:10.6  5.0
DNC   42700   Duck Soup   Clavin, Bill   103    No Time   00:05:50.2   No Time   No Time  DNC 7.0

Notes
(1)Start Date/Time = Wednesday, August 22, 2007 18:15:00.0, Length (nm) = 3.40

Division: Ensign (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   232   Scottie II   Bradley, John   Ensign   1  19:11:19.0  1.0
2   1490   Pleasant Dreams   Green, Peter   Ensign   2  19:11:44.0  2.0
3   551   Miss Jenn   Smith, Gary   Ensign   3  19:12:02.0  3.0
4   631   Luna C   Connelly, Joe   Ensign   4  19:14:48.0  4.0
5   207   Resolute   WSA   Ensign   5  19:16:34.0  5.0
6   688   Karmel   Prignano, Ken   Ensign   6  19:23:06.0  6.0
DNC   838   Synsix   Sharkey, John   Ensign   DNC  No Time  DNC 8.0

Notes
(1)Start Date/Time = Wednesday, August 22, 2007 18:20:00.0, Length (nm) = 3.40

Information is provisional and subject to modification


Principal Race Officer: Damon Rivard

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore