Wickford Yacht Club

Wednesday Night Racing - 2007
Race 8

Information is provisional and subject to modification
Regatta results saved: Wednesday, August 29, 2007 8:01:03 PM EDT


( Entries=29) Class 1 (spinnaker) | Class 2 (spinnaker) | Class 3 (cruising) | Ensign

Division: Class 1 (spinnaker) (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51915   Crocodile   Dawson, Bruce   81    19:22:41.0   00:08:04.4   01:04:36.6   00:00:00.0  1.0
2   300   Kima   Weiderman, Nelson   93    19:23:59.0   00:09:16.1   01:04:42.9   00:00:06.2  2.0
3   144   Big Taz   Wood, Steve   111    19:27:31.0   00:11:03.8   01:06:27.2   00:01:50.6  3.0
4   41469   White Heat   Stone, Daniel   74    19:24:40.0   00:07:22.5   01:07:17.5   00:02:40.9  4.0
5   93082   Riptide   Fletcher, Gordon   57    19:24:07.0   00:05:40.9   01:08:26.1   00:03:49.5  5.0
6   50832   Renegade   Demos, Bill   75    19:28:12.0   00:07:28.5   01:10:43.5   00:06:06.9  6.0
DNC   32815   Rogue   St. Coeur, Jon   96    No Time   00:09:34.1   No Time   No Time  DNC 9.0T
DNC   50143   Power Play   Deweese, Scott   93    No Time   00:09:16.1   No Time   No Time  DNC 9.0T

Notes
(1)Start Date/Time = Wednesday, August 15, 2007 18:10:00.0, Length (nm) = 5.98

Division: Class 2 (spinnaker) (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   5366   Rabbit   Dyer, Dan   183    19:18:47.0   00:13:30.7   00:50:16.3   00:00:00.0  1.0
2   544   Traffic   McClatchy, Andrew   110    19:15:10.0   00:08:07.3   00:52:02.7   00:01:46.4  2.0
3   32657   Shadow Fox   McCrory, Steve   165    19:21:00.0   00:12:10.9   00:53:49.1   00:03:32.7  3.0
4   11   Whalayed   Whaley, John   179    19:24:31.0   00:13:13.0   00:56:18.0   00:06:01.7  4.0
5   42513   Alchemist   Nannig, Bud   140    19:22:43.0   00:10:20.2   00:57:22.8   00:07:06.5  5.0
6   12075   Rondina   McAleer, Jan   186    19:27:01.0   00:13:44.0   00:58:17.0   00:08:00.7  6.0
7   32740   Esprit   Campbell, Bruce   174    19:28:10.0   00:12:50.8   01:00:19.2   00:10:02.9  7.0
DNC   GC 1   Pamigar   Varga, George   198    No Time   00:14:37.1   No Time   No Time  DNC 9.0

Notes
(1)Start Date/Time = Wednesday, August 15, 2007 18:15:00.0, Length (nm) = 4.43

Division: Class 3 (cruising) (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   22012   Lorax   Lipa, Melissa   160    19:21:37.0   00:13:00.8   00:48:36.2   00:00:00.0  1.0
2   1139   Mox Nix   Kresinski, Hans   241    19:34:18.0   00:19:36.1   00:54:41.9   00:06:05.7  2.0
3   7   King Haakon   Duva, Anthony   183    19:30:58.0   00:14:53.0   00:56:05.0   00:07:28.8  3.0
4   476   Papa   Brown, Win   213    19:34:09.0   00:17:19.4   00:56:49.6   00:08:13.4  4.0
5   42109   Rascal   Pickering, Donald   220    19:36:37.0   00:17:53.6   00:58:43.4   00:10:07.2  5.0
DNC   42700   Duck Soup   Clavin, Bill   103    No Time   00:08:22.6   No Time   No Time  DNC 7.0

Notes
(1)Start Date/Time = Wednesday, August 15, 2007 18:20:00.0, Length (nm) = 4.88

Division: Ensign (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   1490   Pleasant Dreams   Green, Peter   Ensign   1  19:22:50.0  1.0
2   551   Miss Jenn   Smith, Gary   Ensign   2  19:26:03.0  2.0
3   232   Scottie II   Bradley, John   Ensign   3  19:26:16.0  3.0
4   631   Luna C   Connelly, Joe   Ensign   4  19:26:38.0  4.0
DNC   207   Resolute   WSA   Ensign   DNC  No Time  DNC 8.0T
DNC   688   Karmel   Prignano, Ken   Ensign   DNC  No Time  DNC 8.0T
DNC   838   Synsix   Sharkey, John   Ensign   DNC  No Time  DNC 8.0T

Notes
(1)Start Date/Time = Wednesday, August 15, 2007 18:25:00.0, Length (nm) = 3.65

Information is provisional and subject to modification


Principal Race Officer: Damon Rivard

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore