Wickford Yacht Club

Wednesday Night Racing - 2007
Race 7

Information is provisional and subject to modification
Regatta results saved: Wednesday, August 29, 2007 8:01:03 PM EDT


( Entries=29) Class 1 (spinnaker) | Class 2 (spinnaker) | Class 3 (cruising) | Ensign

Division: Class 1 (spinnaker) (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   41469   White Heat   Stone, Daniel   74    19:18:50.0   00:06:54.4   03:01:55.6   00:00:00.0  1.0
2   51915   Crocodile   Dawson, Bruce   81    19:20:18.0   00:07:33.6   03:02:44.4   00:00:48.8  2.0
3   50832   Renegade   Demos, Bill   75    19:21:06.0   00:07:00.0   03:04:06.0   00:02:10.4  3.0
4   32815   Rogue   St. Coeur, Jon   96    19:24:34.0   00:08:57.6   03:05:36.4   00:03:40.8  4.0
5   300   Kima   Weiderman, Nelson   93    19:24:38.0   00:08:40.8   03:05:57.2   00:04:01.6  5.0
6   144   Big Taz   Wood, Steve   111    19:27:57.0   00:10:21.6   03:07:35.4   00:05:39.8  6.0
7   93082   Riptide   Fletcher, Gordon   57    19:23:23.0   00:05:19.2   03:08:03.8   00:06:08.2  7.0
8   50143   Power Play   Deweese, Scott   93    19:30:12.0   00:08:40.8   03:11:31.2   00:09:35.6  8.0

Notes
(1)Start Date/Time = Wednesday, August 1, 2007 16:10:00.0, Length (nm) = 5.60

Division: Class 2 (spinnaker) (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   544   Traffic   McClatchy, Andrew   110    18:55:00.0   00:06:58.0   02:38:02.0   00:00:00.0  1.0
2   32657   Shadow Fox   McCrory, Steve   165    19:01:22.0   00:10:27.0   02:40:55.0   00:02:53.0  2.0
3   42513   Alchemist   Nannig, Bud   140    19:03:09.0   00:08:52.0   02:44:17.0   00:06:15.0  3.0
4   12075   Rondina   McAleer, Jan   186    19:06:30.0   00:11:46.8   02:44:43.2   00:06:41.2  4.0
5   11   Whalayed   Whaley, John   179    19:07:05.0   00:11:20.2   02:45:44.8   00:07:42.8  5.0
6   32740   Esprit   Campbell, Bruce   174    19:08:20.0   00:11:01.2   02:47:18.8   00:09:16.8  6.0
DNC   GC 1   Pamigar   Varga, George   198    No Time   00:12:32.4   No Time   No Time  DNC 9.0T
DNC   5366   Rabbit   Dyer, Dan   183    No Time   00:11:35.4   No Time   No Time  DNC 9.0T

Notes
(1)Start Date/Time = Wednesday, August 1, 2007 16:10:00.0, Length (nm) = 3.80

Division: Class 3 (cruising) (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   7   King Haakon   Duva, Anthony   183    19:01:32.0   00:08:32.4   02:37:59.6   00:00:00.0  1.0
2   22012   Lorax   Lipa, Melissa   160    19:01:25.0   00:07:28.0   02:38:57.0   00:00:57.4  2.0
3   1139   Mox Nix   Kresinski, Hans   241    19:07:02.0   00:11:14.8   02:40:47.2   00:02:47.6  3.0
4   476   Papa   Brown, Win   213    19:07:38.0   00:09:56.4   02:42:41.6   00:04:42.0  4.0
5   42109   Rascal   Pickering, Donald   220    19:08:27.0   00:10:16.0   02:43:11.0   00:05:11.4  5.0
DNC   42700   Duck Soup   Clavin, Bill   103    No Time   00:04:48.4   No Time   No Time  DNC 7.0

Notes
(1)Start Date/Time = Wednesday, August 1, 2007 16:15:00.0, Length (nm) = 2.80

Division: Ensign (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   1490   Pleasant Dreams   Green, Peter   Ensign   1  19:06:42.0  1.0
2   207   Resolute   WSA   Ensign   2  19:08:07.0  2.0
3   551   Miss Jenn   Smith, Gary   Ensign   3  19:08:58.0  3.0
4   631   Luna C   Connelly, Joe   Ensign   4  19:09:24.0  4.0
5   232   Scottie II   Bradley, John   Ensign   5  19:09:41.0  5.0
6   688   Karmel   Prignano, Ken   Ensign   6  19:12:17.0  6.0
DNC   838   Synsix   Sharkey, John   Ensign   DNC  No Time  DNC 8.0

Notes
(1)Start Date/Time = Wednesday, August 1, 2007 16:20:00.0, Length (nm) = 2.00

Information is provisional and subject to modification


Principal Race Officer: Damon Rivard

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore