Wickford Yacht Club

Wednesday Night Racing - 2007
Race 6

Information is provisional and subject to modification
Regatta results saved: Wednesday, August 29, 2007 8:01:03 PM EDT


( Entries=29) Class 1 (spinnaker) | Class 2 (spinnaker) | Class 3 (cruising) | Ensign

Division: Class 1 (spinnaker) (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   50832   Renegade   Demos, Bill   75    18:43:46.0   00:04:45.0   00:34:01.0   00:00:00.0  1.0
2   51915   Crocodile   Dawson, Bruce   81    18:45:10.0   00:05:07.8   00:35:02.2   00:01:01.2  2.0
3   41469   White Heat   Stone, Daniel   74    18:45:34.0   00:04:41.2   00:35:52.8   00:01:51.8  3.0
4   144   Big Taz   Wood, Steve   111    18:49:44.0   00:07:01.8   00:37:42.2   00:03:41.2  4.0
5   32815   Rogue   St. Coeur, Jon   96    18:48:58.0   00:06:04.8   00:37:53.2   00:03:52.2  5.0
6   93082   Riptide   Fletcher, Gordon   57    18:49:12.0   00:03:36.6   00:40:35.4   00:06:34.4  6.0
7   300   Kima   Weiderman, Nelson   93    18:52:18.0   00:05:53.4   00:41:24.6   00:07:23.6  7.0
8   50143   Power Play   Deweese, Scott   93    18:57:05.0   00:05:53.4   00:46:11.6   00:12:10.6  8.0

Notes
(1)Start Date/Time = Wednesday, July 25, 2007 18:05:00.0, Length (nm) = 3.80

Division: Class 2 (spinnaker) (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32657   Shadow Fox   McCrory, Steve   165    18:54:53.0   00:10:27.0   00:39:26.0   00:00:00.0  1.0
2   544   Traffic   McClatchy, Andrew   110    18:52:25.0   00:06:58.0   00:40:27.0   00:01:01.0  2.0
3   32740   Esprit   Campbell, Bruce   174    18:57:10.0   00:11:01.2   00:41:08.8   00:01:42.8  3.0
4   5366   Rabbit   Dyer, Dan   183    18:58:08.0   00:11:35.4   00:41:32.6   00:02:06.6  4.0
5   11   Whalayed   Whaley, John   179    18:59:30.0   00:11:20.2   00:43:09.8   00:03:43.8  5.0
6   12075   Rondina   McAleer, Jan   186    19:00:36.0   00:11:46.8   00:43:49.2   00:04:23.2  6.0
7   42513   Alchemist   Nannig, Bud   140    19:01:41.0   00:08:52.0   00:47:49.0   00:08:23.0  7.0
DNC   GC 1   Pamigar   Varga, George   198    No Time   00:12:32.4   No Time   No Time  DNC 9.0

Notes
(1)Start Date/Time = Wednesday, July 25, 2007 18:05:00.0, Length (nm) = 3.80

Division: Class 3 (cruising) (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   22012   Lorax   Lipa, Melissa   160    19:02:02.0   00:09:04.0   00:42:58.0   00:00:00.0  1.0
2   1139   Mox Nix   Kresinski, Hans   241    19:08:26.0   00:13:39.4   00:44:46.6   00:01:48.6  2.0
3   476   Papa   Brown, Win   213    19:08:07.0   00:12:04.2   00:46:02.8   00:03:04.8  3.0
4   42109   Rascal   Pickering, Donald   220    19:09:48.0   00:12:28.0   00:47:20.0   00:04:22.0  4.0
5   7   King Haakon   Duva, Anthony   183    19:13:18.0   00:10:22.2   00:52:55.8   00:09:57.8  5.0
DNC   42700   Duck Soup   Clavin, Bill   103    No Time   00:05:50.2   No Time   No Time  DNC 7.0

Notes
(1)Start Date/Time = Wednesday, July 25, 2007 18:10:00.0, Length (nm) = 3.40

Division: Ensign (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   1490   Pleasant Dreams   Green, Peter   Ensign   1  19:10:49.0  1.0
2   207   Resolute   WSA   Ensign   2  19:12:45.0  2.0
3   631   Luna C   Connelly, Joe   Ensign   3  19:14:05.0  3.0
4   232   Scottie II   Bradley, John   Ensign   4  19:14:38.0  4.0
5   688   Karmel   Prignano, Ken   Ensign   5  19:21:59.0  5.0
DNC   551   Miss Jenn   Smith, Gary   Ensign   DNC  No Time  DNC 8.0T
DNC   838   Synsix   Sharkey, John   Ensign   DNC  No Time  DNC 8.0T

Notes
(1)Start Date/Time = Wednesday, July 25, 2007 18:15:00.0, Length (nm) = 3.40

Information is provisional and subject to modification


Principal Race Officer: Damon Rivard

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore