Wickford Yacht Club

Wednesday Night Racing - 2007
Race 2

Information is provisional and subject to modification
Regatta results saved: Wednesday, August 29, 2007 8:01:03 PM EDT


( Entries=29) Class 1 (spinnaker) | Class 2 (spinnaker) | Class 3 (cruising) | Ensign

Division: Class 1 (spinnaker) (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51915   Crocodile   Dawson, Bruce   81    19:35:18.0   00:10:09.9   01:20:08.1   00:00:00.0  1.0
2   41469   White Heat   Stone, Daniel   74    19:35:09.0   00:09:17.2   01:20:51.8   00:00:43.7  2.0
3   50832   Renegade   Demos, Bill   75    19:36:16.0   00:09:24.8   01:21:51.2   00:01:43.2  3.0
4   144   Big Taz   Wood, Steve   111    19:40:58.0   00:13:55.8   01:22:02.2   00:01:54.1  4.0
5   32815   Rogue   St. Coeur, Jon   96    19:39:26.0   00:12:02.9   01:22:23.1   00:02:15.0  5.0
6   93082   Riptide   Fletcher, Gordon   57    19:34:39.0   00:07:09.2   01:22:29.8   00:02:21.7  6.0
7   50143   Power Play   Deweese, Scott   93    20:04:29.0   00:11:40.3   01:47:48.7   00:27:40.6  7.0
DNC   300   Kima   Weiderman, Nelson   93    No Time   00:11:40.3   No Time   No Time  DNC 9.0

Notes
(1)Start Date/Time = Wednesday, June 20, 2007 18:05:00.0, Length (nm) = 7.53

Division: Class 2 (spinnaker) (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   5366   Rabbit   Dyer, Dan   183    19:07:56.0   00:11:29.9   00:46:26.1   00:00:00.0  1.0
2   12075   Rondina   McAleer, Jan   186    19:09:43.0   00:11:41.2   00:48:01.8   00:01:35.7  2.0
3   32657   Shadow Fox   McCrory, Steve   165    19:12:28.0   00:10:22.0   00:52:06.0   00:05:39.9  3.0
4   32740   Esprit   Campbell, Bruce   174    19:13:34.0   00:10:56.0   00:52:38.0   00:06:11.9  4.0
5   11   Whalayed   Whaley, John   179    19:15:49.0   00:11:14.8   00:54:34.2   00:08:08.1  5.0
6   42513   Alchemist   Nannig, Bud   140    19:13:23.0   00:08:47.8   00:54:35.2   00:08:09.1  6.0
7   544   Traffic   McClatchy, Andrew   110    19:55:41.0   00:06:54.7   01:38:46.3   00:52:20.2  OCS 8.0
DNC   GC 1   Pamigar   Varga, George   198    No Time   00:12:26.5   No Time   No Time  DNC 9.0

Notes
(1)Start Date/Time = Wednesday, June 20, 2007 18:10:00.0, Length (nm) = 3.77

Division: Class 3 (cruising) (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   7   King Haakon   Duva, Anthony   183    19:23:50.0   00:14:09.1   00:54:40.9   00:00:00.0  1.0
2   22012   Lorax   Lipa, Melissa   160    19:25:14.0   00:12:22.4   00:57:51.6   00:03:10.7  2.0
3   42700   Duck Soup   Clavin, Bill   103    19:20:57.0   00:07:57.9   00:57:59.1   00:03:18.2  3.0
4   1139   Mox Nix   Kresinski, Hans   241    19:33:28.0   00:18:38.2   00:59:49.8   00:05:08.9  4.0
DNC   42109   Rascal   Pickering, Donald   220    No Time   00:17:00.8   No Time   No Time  DNC 7.0T
NoFin   476   Papa   Brown, Win   213    No Time   00:16:28.3   No Time   No Time    No Finish

Notes
(1)Start Date/Time = Wednesday, June 20, 2007 18:15:00.0, Length (nm) = 4.64

Division: Ensign (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   551   Miss Jenn   Smith, Gary   Ensign   1  19:24:41.0  1.0
2   1490   Pleasant Dreams   Green, Peter   Ensign   2  19:25:09.0  2.0
3   631   Luna C   Connelly, Joe   Ensign   3  19:26:09.0  3.0
4   232   Scottie II   Bradley, John   Ensign   4  19:29:20.0  4.0
5   688   Karmel   Prignano, Ken   Ensign   5  19:33:46.0  5.0
DNC   207   Resolute   WSA   Ensign   DNC  No Time  DNC 8.0T
DNC   838   Synsix   Sharkey, John   Ensign   DNC  No Time  DNC 8.0T

Notes
(1)Start Date/Time = Wednesday, June 20, 2007 18:20:00.0, Length (nm) = 3.77

Information is provisional and subject to modification


Principal Race Officer: Damon Rivard

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore