Class 1 (spinnaker) · Class 2 (spinnaker) · Class 3 (cruising) · Ensign
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 51915 | Crocodile | Dawson, Bruce | 1 | 1.00 | 1 |
| 2 | 50832 | Renegade | Demos, Bill | 2 | 2.00 | 2 |
| 3 | 41469 | White Heat | Stone, Daniel | 3 | 3.00 | 3 |
| 4 | 300 | Kima | Weiderman, Nelson | 4 | 4.00 | 4 |
| 5 | 93082 | Riptide | Fletcher, Gordon | 5 | 5.00 | 5 |
| 6T | 32815 | Rogue | St. Coeur, Jon | 9/DNF | 9.00T | 6T |
| 6T | 46193 | Rutaine | McLoughlin, Dave | 9/DNC | 9.00T | 6T |
| 6T | 50904 | G-Force | Varga, George | 9/DNF | 9.00T | 6T |
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 5366 | Rabbit | Dyer, Dan | 1 | 1.00 | 1 |
| 2 | 3786 | Santiago | Fisher, Keith | 2 | 2.00 | 2 |
| 3 | 32740 | Esprit | Campbell, Bruce | 3 | 3.00 | 3 |
| 4 | 11 | Whalayed | Whaley, John | 4 | 4.00 | 4 |
| 5T | 35 | Lady Virginia | Shippee, Russell | 7/DNF | 7.00T | 5T |
| 5T | 32657 | Shadow Fox | not regis. yet | 7/DNC | 7.00T | 5T |
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 42513 | Alchemist | Nannig, Bud | 1 | 1.00 | 1 |
| 2 | 12075 | Rondina | McAleer, Jan | 2 | 2.00 | 2 |
| 3 | 593 | Sel-Fish | V.Cerbo/Callahan, Mark | 3 | 3.00 | 3 |
| 4 | 42109 | Rascal | Pickering, Donald | 4 | 4.00 | 4 |
| 5T | 7 | King Haakon | Duva, Anthony | 9/DNF | 9.00T | 5T |
| 5T | 57 | Thistle | Ferguson, Bruce | 9/DNC | 9.00T | 5T |
| 5T | 1139 | Mox-Nix | Kresinski, Hans | 9/DNF | 9.00T | 5T |
| 5T | 1476 | Tranquility | Lewis, Al | 9/DNF | 9.00T | 5T |
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 1490 | Pleasant Dreams | Breault, Dick | 1 | 1.00 | 1 |
| 2 | 551 | Miss Jenn | Smith, Gary | 2 | 2.00 | 2 |
| 3T | 232 | Scottie II | Bradley, John | 8/DNC | 8.00T | 3T |
| 3T | 236 | Vixen | Whyte, Rollin | 8/DNC | 8.00T | 3T |
| 3T | 838 | Synsix | Sharkey, John | 8/DNF | 8.00T | 3T |
| 3T | 1143 | Shadow | not regis yet | 8/DNC | 8.00T | 3T |
| 3T | 1436 | Wildfire | Pora, Stanley | 8/DNC | 8.00T | 3T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore